Seminar Information
2023 / 04 / 26
Activity flow chart
| Item | Activity Time | Activities | Speaker |
| 01 | 09:00~09:20 | - | |
| 02 | 09:20~09:30 | - | |
| 03 | 09:30~10:10 | - | |
| 04 | 10:10~10:30 | - | |
| 05 | 10:30~11:10 | - | |
| 06 | 11:10~11:50 | - | |
| 07 | 11:50~12:20 | - | |
| 08 | 13:10~13:30 | - | |
| 09 | 13:30~13:40 | - | |
| 10 | 13:40~14:20 | - | |
| 11 | 14:20~15:00 | - | |
| 12 | 15:00~15:20 | - | |
| 13 | 15:20~16:00 | - | |
| 14 | 16:00~16:30 | - |
